
Thurs July 20, 2023- $230.00/PP
Sat Aug 12, 2023- $110.00/PP
Wed Aug 16, 2023- $230.00/PP
Sat Aug 26, 2023- $169.00/PP
Mon Sept 11, 2023- $140.00/PP
Thurs Sept 14, 2023- $140.00/PP
Sat Sept 16, 2023- $169.00/pp
Wed Sept 20, 2023- $150.00
Sat Sept 30, 2023- $150.00/pp
Thurs Oct 5, 2023- $125.00/pp
Thurs Nov 9, 2023- Trip Details TBA
Thurs Nov 30, 2023- Trip Details TBA
Sun Dec 10, 2023- $250.00/PP
Wed Dec 13, 2023- $155.00/PP
2023/2024 Ideas